Zenith Hockey Tournament - Dri-Power® 50/50 Cotton/Poly T-Shirt 29M with full front Zenith Tournament logo
- 5.4-ounce, 50/50 cotton/poly
- Moisture-wicking
- Tear-away label
- 1x1 rib collar with clean neckline
- Double-needle coverstitching on front neck
- Shoulder-to-shoulder taping
- Double-needle sleeves and hem
YOUTH Product Measurements
| L | XL | ||||
|---|---|---|---|---|---|
| Size | 14/16 | 18/20 | |||
| Chest | 18 | 19 | |||
| Body Length at Back | 24 | 25 | |||
| Sleeve Length from Center Back | 15 7/8 | 16 7/8 |
Adult Product Measurements
| S | M | L | XL | 2XL | 3XL | |||
|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | ||
| Sleeve Length | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | ||
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 |
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
- Body Length at Back: Measured from high point shoulder to finished hem at back.